According to Bovada, your Boston Celtics are long shots to win the NBA title, Eastern conference and Atlantic division:
| NBA championship | |
| Miami Heat | 2-1 |
| Chicago Bulls | 8-1 |
| OKC Thunder | 8-1 |
| LA Clippers | 9-1 |
| Celtics | 150-1 |
| Eastern conference | |
| Miami Heat | 1-1 |
| Chicago Bulls | 4-1 |
| Indiana Pacers | 5-1 |
| Brooklyn Nets | 11-2 |
| Celtics | 66-1 |
| Atlantic Division | |
| Brooklyn Nets | 1-2 |
| NY Knicks | 7-4 |
| Toronto Raptors | 14-1 |
| Celtics | 33-1 |
I know this isn’t a surprise to anyone, but damn it hurts to see those numbers.
I’m curious what the over/under number will be on the team’s win total. Maybe 25?
FWIW – Rajon Rondo is 66-1 to win league MVP.








